Select car

Chiptuning Iveco

Zotye
Car designation Capacity HP kW Nm Engine-ID
Iveco Daily 2.3 HPI 2287 ccm 95 HP 70 kW 240 Nm
Iveco Daily 2.3 HPI 2287 ccm 97 HP 71 kW 240 Nm
Iveco Daily 2.3 JTD 2287 ccm 116 HP 85 kW 270 Nm
Iveco Daily 2.3 JTD 2287 ccm 136 HP 100 kW 320 Nm
Iveco Daily 2.8 JTD 2798 ccm 125 HP 92 kW 290 Nm
Iveco Daily 3.0 2998 ccm 205 HP 151 kW 470 Nm
Iveco Daily 3.0 HPI 2998 ccm 136 HP 100 kW 360 Nm
Iveco Daily 3.0 HPI 2998 ccm 145 HP 107 kW 350 Nm
Iveco Daily 3.0 HPT 2998 ccm 166 HP 122 kW 380 Nm
Iveco Daily 3.0 HPT 2998 ccm 170 HP 125 kW 400 Nm
Iveco Daily 3.0 HPT 2998 ccm 175 HP 129 kW 400 Nm
Iveco Daily VI 2.3 JTD 2287 ccm 156 HP 115 kW 380 Nm
Iveco Daily VII 3.0 2998 ccm 211 HP 155 kW 470 Nm
Iveco Daily VII 3.0 2998 ccm 212 HP 156 kW 470 Nm
Iveco Daily VII 3.0 2998 ccm 182 HP 134 kW 430 Nm
Iveco Daily VII 3.0 2998 ccm 162 HP 119 kW 380 Nm
Iveco Massif 3.0 HPI 2998 ccm 145 HP 107 kW 350 Nm
Iveco Massif 3.0 HPT 2998 ccm 175 HP 129 kW 400 Nm
Car designation Capacity HP kW Nm Engine-ID
Model series
Daily
Daily VII
Massif

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.