Chiptuning VW Virtus - VW presented the Virtus at the end of 2017. This is based on the VW Polo VI but is designed as a sedan. The Virtus is produced exclusively in Brazil. The VW Virtus is powered by a 3-cylinder gasoline engine with 116 hp, and there is also a variant with a 1.6-liter gasoline engine that produces 110 hp. The top model GTS has been available since the end of 2020 and is very popular with 150 hp. However, the other two variants can still be provided with more power by means of chiptuning VW Virtus.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Volvo V70 III (Typ B) 1.6 D | 1560 ccm | 109 HP | 80 kW | 240 Nm | |
Volvo V70 III (Typ B) 1.6 D | 1560 ccm | 114 HP | 84 kW | 270 Nm | |
Volvo V70 III (Typ B) 2.0 D | 1998 ccm | 136 HP | 100 kW | 320 Nm | |
Volvo V70 III (Typ B) D2 | 1969 ccm | 120 HP | 88 kW | 280 Nm | |
Volvo V70 III (Typ B) D3 | 1969 ccm | 150 HP | 110 kW | 320 Nm | |
Volvo V70 III (Typ B) D3 | 1984 ccm | 136 HP | 100 kW | 350 Nm | |
Volvo V70 III (Typ B) D3 AWD | 1984 ccm | 163 HP | 120 kW | 420 Nm | |
Volvo V70 III (Typ B) D4 | 1969 ccm | 181 HP | 133 kW | 400 Nm | |
Volvo V70 III (Typ B) D4 AWD | 2400 ccm | 163 HP | 120 kW | 420 Nm | |
Volvo V70 III (Typ B) D4 AWD | 2400 ccm | 181 HP | 133 kW | 420 Nm | |
Volvo V70 III (Typ B) D5 | 2400 ccm | 215 HP | 158 kW | 420 Nm | |
Volvo V70 III (Typ B) D5 | 2400 ccm | 215 HP | 158 kW | 440 Nm | |
Volvo V70 III (Typ B) D5 AWD | 2400 ccm | 215 HP | 158 kW | 440 Nm | |
Volvo V70/S70 (II Typ P26) 2.4 D | 2401 ccm | 126 HP | 93 kW | 300 Nm | D 5244 T7 |
Volvo V70/S70 (II Typ P26) 2.4 D | 2401 ccm | 131 HP | 96 kW | 280 Nm | D 5244 T2 |
Volvo V70/S70 (II Typ P26) D5 | 2401 ccm | 163 HP | 120 kW | 340 Nm | D 5244 T, D 5244 T5 |
Volvo V70/S70 (II Typ P26) D5 | 2401 ccm | 185 HP | 136 kW | 400 Nm | D 5244 T4 |
Volvo V70/S70 (III Typ 24) 2.0 D | 1997 ccm | 136 HP | 100 kW | 320 Nm | D 4164 T |
Volvo V70/S70 (III Typ 24) 2.4 D | 2401 ccm | 163 HP | 120 kW | 340 Nm | D 5244 T5 |
Volvo V70/S70 (III Typ 24) 2.4 D | 2400 ccm | 175 HP | 129 kW | 420 Nm | D 5244 T14 |
Volvo V70/S70 (III Typ 24) D3/D4 | 1984 ccm | 163 HP | 120 kW | 400 Nm | D 5204 T2, D 5204 T3 |
Volvo V70/S70 (III Typ 24) D5 AWD | 2401 ccm | 185 HP | 136 kW | 400 Nm | D 5244 T4 |
Volvo V70/S70 (III Typ 24) D5 AWD | 2400 ccm | 205 HP | 151 kW | 420 Nm | D 5244 T10 |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Volvo S70 (III Typ 24) 2.5 T | 2521 ccm | 231 HP | 170 kW | 340 Nm | B 5254 T10 |
Volvo S70 (III Typ 24) 2.5T | 2521 ccm | 209 HP | 154 kW | 320 Nm | |
Volvo S70 III 1.6T (Typ 24) T4 | 1595 ccm | 179 HP | 132 kW | 240 Nm | B 4164 T |
Volvo V70 III (Typ B) 1.6T T4 | 1595 ccm | 179 HP | 132 kW | 240 Nm | |
Volvo V70 III (Typ B) 2.0T | 1999 ccm | 203 HP | 149 kW | 300 Nm | |
Volvo V70 III (Typ B) 2.0T T4 | 1969 ccm | 190 HP | 140 kW | 300 Nm | |
Volvo V70 III (Typ B) 2.0T T5 | 1969 ccm | 245 HP | 180 kW | 350 Nm | |
Volvo V70 III (Typ B) 2.0T T5 | 1999 ccm | 241 HP | 177 kW | 320 Nm | |
Volvo V70 III (Typ B) 2.5T | 2521 ccm | 200 HP | 147 kW | 300 Nm | |
Volvo V70 III (Typ B) 2.5T | 2521 ccm | 231 HP | 170 kW | 340 Nm | |
Volvo V70 III (Typ B) 2.5T T5 AWD | 2497 ccm | 254 HP | 187 kW | 360 Nm | |
Volvo V70 III (Typ B) 3.0T T6 AWD | 2953 ccm | 286 HP | 210 kW | 400 Nm | |
Volvo V70 III (Typ B) 3.0T T6 AWD | 2953 ccm | 305 HP | 224 kW | 440 Nm |
Request car now. Usually you get an answer on the same day!