Kia Xcee'd Chiptuning - The South Korean car manufacturer has launched a new model. With this crossover-SUV, Kia offers an impressive all-rounder in various variants, which is available since the end of September 2019. With Kia Xcee'd Chiptuning you can get even more power for your car and experience enhanced driving pleasure.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Renault Clio (II Typ B) 1.5 dCi 8V | 1461 ccm | 64 HP | 47 kW | 160 Nm | |
Renault Clio (II Typ B) 1.5 dCi 8V | 1461 ccm | 68 HP | 50 kW | 160 Nm | |
Renault Clio (II Typ B) 1.5 dCi 8V | 1461 ccm | 65 HP | 48 kW | 160 Nm | |
Renault Clio (II Typ B) 1.5 dCi 8V | 1461 ccm | 82 HP | 60 kW | 185 Nm | |
Renault Clio (II Typ B) 1.5 dCi 8V | 1461 ccm | 101 HP | 74 kW | 200 Nm | |
Renault Clio (II Typ B) 1.9 d | 1870 ccm | 64 HP | 47 kW | 120 Nm | F8Q 630/632 |
Renault Clio (II Typ B) 1.9 dTi | 1870 ccm | 80 HP | 59 kW | 160 Nm | F9Q 780 |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Renault Clio (II Typ B) 1.2 | 1149 ccm | 58 HP | 43 kW | 93 Nm | D7F 720/726/746/ 764/766 |
Renault Clio (II Typ B) 1.2 16V | 1149 ccm | 75 HP | 55 kW | 105 Nm | D4F 706/712/714/ 722/728 |
Renault Clio (II Typ B) 1.4 | 1390 ccm | 75 HP | 55 kW | 114 Nm | E7J 780 |
Renault Clio (II Typ B) 1.4 16V | 1390 ccm | 98 HP | 72 kW | 127 Nm | K4J 710/711/712/ 713 |
Renault Clio (II Typ B) 1.6 | 1598 ccm | 90 HP | 66 kW | 131 Nm | K7M 744/745 |
Renault Clio (II Typ B) 1.6 16V | 1598 ccm | 107 HP | 79 kW | 148 Nm | K4M 708/740/742/ 743/744/745/ 748 |
Renault Clio (II Typ B) 2.0 16V Sport | 1998 ccm | 169 HP | 124 kW | 200 Nm | F4R 730 |
Renault Clio (II Typ B) 2.0 16V Sport | 1998 ccm | 179 HP | 132 kW | 200 Nm | F4R 738 |
Request car now. Usually you get an answer on the same day!